Zoll Code Review There Was a Problem With This Installer Package
Attention A T users. To access the menus on this page delight perform the following steps. i. Please switch auto forms mode to off. 2. Hit enter to aggrandize a chief menu option (Health, Benefits, etc). three. To enter and actuate the submenu links, striking the downwards arrow. Yous will now be able to tab or arrow upwards or down through the submenu options to admission/activate the submenu links.
VA Technical Reference Model v 22.3
RescueNet Code Review
Technologies must be operated and maintained in accordance with Federal and Section security and privacy policies and guidelines. More information on the proper use of the TRM can exist establish on the TRM Proper Use Tab/Department.
Website: | Go to site |
Clarification: | RescueNet Code Review software is designed to automate systematic quality comeback past electronically capturing and organizing resuscitation data. The product allows users to measure out and improve the reporting process past combining Utstein-style reports on cardiac arrests with Electrocardiography (ECG) and Vital-Signs data collected from defibrillators. RescueNet Code Review can likewise automate the commitment of diagnostic data, enabling remote physicians to give direction to onsite caregivers. RescueNet Code Review is available in 2 editions: Standard and Enterprise. This assessment covers both editions. RescueNet Code Review stores and opens apartment files (containing Extensible Markup Language (XML)) that are received past the server from wireless transmissions from defibrillators. The server employs Microsoft Internet Information Services (IIS). Code information is stored in a fundamental shared (network) directory as a flat file database that is not encrypted at rest. Protected Health Information (PHI) can be added to flat files but is not required. The defibrillator data contains no patient identifiers. Access to the application and storage tin can be administered via Active Directory. |
Technology/Standard Usage Requirements: | Users must ensure their apply of this technology/standard is consistent with VA policies and standards, including, but not limited to, VA Handbooks 6102 and 6500; VA Directives 6004, 6513, and 6517; and National Institute of Standards and Technology (NIST) standards, including Federal Information Processing Standards (FIPS). Users must ensure sensitive data is properly protected in compliance with all VA regulations. Prior to employ of this applied science, users should check with their supervisor, Data Security Officer (ISO), Facility Principal Information Officer (CIO), or local Part of Information and Technology (OI&T) representative to ensure that all actions are consistent with current VA policies and procedures prior to implementation. |
Section 508 Data: | This technology has not been assessed by the Department 508 Office. The Implementer of this technology has the responsibility to ensure the version deployed is 508-compliant. Section 508 compliance may be reviewed by the Section 508 Office and appropriate remedial action required if necessary. For additional information or assist regarding Section 508, please contact the Department 508 Office at Section508@va.gov. |
Decision: | View Decisions |
| |
Decision Source: | TRM Mgmt Group |
Determination Process: | 1-VA TRM v20.four |
Decision Date: | 04/07/2020 |
Introduced Past: | TRM Request |
Vendor Name: | ZOLL Data Direction |
The Vendor Release tabular array provides the known releases for the TRM Technology, obtained from the vendor (or from the release source).
Version | Release Appointment | Vendor End of Life Date | Vendor Desupport Date |
---|---|---|---|
5.6.one | 07/22/2014 | ||
v.7.x | 01/22/2015 | ||
5.8.ten | 06/09/2016 | ||
vi.v.x | 08/14/2018 |
Users must ensure their use of this technology/standard is consistent with VA policies and standards, including, only not limited to, VA Handbooks 6102 and 6500; VA Directives 6004, 6513, and 6517; and National Institute of Standards and Applied science (NIST) standards, including Federal Information Processing Standards (FIPS). Users must ensure sensitive data is properly protected in compliance with all VA regulations. Prior to utilise of this technology, users should check with their supervisor, Information Security Officeholder (ISO), Facility Chief Information Officeholder (CIO), or local Office of Information and Technology (OI&T) representative to ensure that all actions are consequent with current VA policies and procedures prior to implementation. | ||||||||||||
The VA Decision Matrix displays the current and future VA IT position regarding different releases of a TRM entry. These decisions are based upon the best data available as of the most current date. The consumer of this information has the responsibleness to consult the organizations responsible for the desktop, testing, and/or product environments to ensure that the target version of the technology will be supported. Whatever major.minor version that is not listed in the VA Decision Matrix is considered unapproved for use. | ||||||||||||
Legend: | ||||||||||||
| ||||||||||||
Release/Version Information: | ||||||||||||
VA decisions for specific versions may include a '.ten' wildcard, which denotes a determination that pertains to a range of multiple versions. | ||||||||||||
For example, a engineering science approved with a conclusion for seven.x would cover whatever version of seven.(Anything) - seven.(Anything). Still, a 7.4.10 decision would embrace any version of 7.4.(Anything), but would not comprehend any version of 7.5.x or seven.6.ten on the TRM. | ||||||||||||
VA decisions for specific versions may include '+' symbols; which denotes that the decision for the version specified also includes versions greater than what is specified only is non to exceed or affect previous decimal places. | ||||||||||||
For example, a technology approved with a decision for 12.six.4+ would embrace any version that is greater than 12.6.four, but would not exceed the .6 decimal ie: 12.half dozen.401 is ok, 12.6.5 is ok, 12.6.ix is ok, however 12.7.0 or 13.0 is not. |
<Past | CY2021 | CY2022 | CY2023 | Time to come> | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||||||||||||||||||||||||||||||||||||||
v.6.1 | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | |||||||||||||||||||||||||||||||||||||||
5.seven.x | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | |||||||||||||||||||||||||||||||||||||||
5.8.10 | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | Unapproved | |||||||||||||||||||||||||||||||||||||||
half dozen.v.10 | Approved westward/Constraints [v, 6, 9, 10] | Approved west/Constraints [5, 6, ix, x] | Approved w/Constraints [5, 6, 9, x] | Approved w/Constraints [5, six, 9, 10] | Approved west/Constraints [five, 6, 9, ten] | Approved w/Constraints [5, six, 9, 10] | Approved westward/Constraints [5, 6, nine, 10] | Approved westward/Constraints [5, 6, 9, 10] | Approved w/Constraints [v, 6, 9, 10] | Approved w/Constraints [v, 6, 9, x] | Canonical w/Constraints [five, half dozen, 9, 10] | Approved w/Constraints [5, 6, nine, 10] | |||||||||||||||||||||||||||||||||||||||
Decision Constraints
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Annotation: | At the fourth dimension of writing, six.5.6.10 is the nearly current version. |
Type | Name | Source | Description |
---|---|---|---|
Other | RescueNet Code Review Getting Started Guide | Vendor | This link provides access to guidance for using RescueNet Code Review. |
Name | Description |
---|---|
ZOLL Data Relay | This is available in the Enterprise Edition and enables users to transmit digital 12-lead and vital trends to a destination fax number or email accost. |
ZOLL Data Retriever | This is available in both the Standard and Enterprise Editions and allows users to upload defibrillator records straight to a folder location, add patient data, and erase the card and then that the defibrillator can be immediately placed back in service. |
ZOLL Data Retriever Service | This handles the transfer of cases uploaded to a central location. Information technology allows for the transfer of information in the background of the awarding. |
Domain Area | Category | Customer Guidance | Category Locked By ELT Appointment |
---|---|---|---|
Collaboration and Electronic Workplace Productivity Software | Health Care |
- Windows Client - Canonical w/Constraints
- Windows Server - Approved w/Constraints
Adoption Benefits
-
This engineering science may provide efficiencies to those who have clinical responsibilities assessing Electrocardiography (ECG) and vital signs data collected from defibrillators.
-
At the time of writing, no National Institute of Standards and Technology (NIST) vulnerabilities had been reported and no VA Network Security Operations Center (NSOC) bulletins had been issued for the latest versions of this applied science.
-
There is no licensing fee associated with the Standard Edition of the software.
-
The vendor asserts this engineering supports Wellness Insurance Portability and Accountability Act (HIPAA) regulations and protects patient security and confidentiality.
-
This is a mature, well-documented technology.
Adoption Risks
-
This product does not back up information encryption.
-
Due to the rapid release schedule of this engineering, the VA may exist unable to update to the most recent patch and may require a deployment model requiring the use of specific versions.
-
The potential exists to shop Personally Identifiable Information (PII), Protected Health Information (PHI) and/or VA Sensitive information and proper security standards must be followed in these cases.
Architectural Benefits
-
This technology can export reports into Hyper Text Markup Language (HTML) and Portable Document Format (PDF).
Architectural Risks
-
This engineering is not portable.
- The data contained on this page is accurate equally of the Decision Engagement (04/07/2020).
mazincusithedeweese1.blogspot.com
Source: https://www.oit.va.gov/Services/TRM/ToolPage.aspx?tid=7733
Komentar
Posting Komentar