Dirt Rally 2.0 Deluxe Edition Car List
-
This article is a stub. You can help Colin McRae Rally and DiRT Wiki by expanding it.
DiRT Rally 2.0 is the seventh installment in the DiRT series developed by Codemasters as a successor to 2015's DiRT Rally. It was announced on 29 September 2018 and scheduled to be released on 26 February 2019. The game features six locations: Argentina, Australia, New Zealand, Poland, Spain and USA as rally stages.
Like the previous two entries in the series, DiRT Rally 2.0 is an official game of the FIA World Rallycross Championship, and features eight tracks from the World RX calendar alongside official cars, classes and liveries.
Contents
- 1 Vehicles
- 2 Locations
- 2.1 Rally
- 3 Complete Stage Listing
- 3.1 Rallycross
- 4 Videos
Vehicles [ ]
Rally | Rallycross |
---|---|
| |
|
Locations [ ]
All real life locations drawn on google maps: https://bit.ly/39I3zmT
Rally [ ]
- Catamarca Province, Argentina
- Monaro, Australia
- Jämsä, Finland (DLC)
- Baumholder, Germany (DLC)
- Argolis, Greece (DLC)
- Monte Carlo, Monaco (DLC)
- Hawkes Bay, New Zealand
- Łęczna County, Poland
- Perth and Kinross, Scotland (DLC)
- Ribadelles, Spain
- Värmland, Sweden (DLC)
- New England, USA
- Powys, Wales (DLC)
Complete Stage Listing [ ]
Location | Direction | Stage Name | Distance (km) |
---|---|---|---|
Catamarca Province, Argentina | Forward | Las Juntas | 8.25 |
Valle de los puentes | 7.98 | ||
Camino de acantilados y rocas | 5.30 | ||
San Isidro | 4.48 | ||
Miraflores | 3.35 | ||
El Rodeo | 2.84 | ||
Reverse | Camino a La Puerta | 8.25 | |
Valle de los puentes a la inversa | 7.98 | ||
Camino de acantilados y rocas inverso | 5.30 | ||
Camino a Coneta | 4.48 | ||
Huillaprima | 3.35 | ||
La Merced | 2.84 | ||
Monaro, Australia | Forward | Mount Kaye Pass | 12.50 |
Chandlers Creek | 12.34 | ||
Bondi Forest | 7.01 | ||
Rockton Plains | 6.89 | ||
Yambulla Mountain Ascent | 6.64 | ||
Noorinbee Ridge Ascent | 5.28 | ||
Reverse | Mount Kaye Pass Reverse | 12.50 | |
Chandlers Creek Reverse | 12.34 | ||
Taylor Farm Sprint | 7.01 | ||
Rockton Plains Reverse | 6.89 | ||
Yambulla Mountain Descent | 6.64 | ||
Noorinbee Ridge Descent | 5.28 | ||
Hawkes Bay, New Zealand | Forward | Waimarama Point Forward | 16.06 |
Te Awanga Forward | 11.48 | ||
Waimarama Sprint Forward | 8.81 | ||
Elsthorpe Sprint Forward | 7.32 | ||
Ocean Beach Sprint Forward | 6.61 | ||
Te Awanga Sprint Forward | 4.79 | ||
Reverse | Waimarama Point Reverse | 16.06 | |
Ocean Beach | 11.48 | ||
Waimarama Sprint Reverse | 8.81 | ||
Elsthorpe Sprint Reverse | 7.32 | ||
Ocean Beach Sprint Reverse | 6.61 | ||
Te Awanga Sprint Reverse | 4.79 | ||
Ribadelles, Spain | Forward | Comienzo De Bellriu | 14.34 |
Centenera | 10.57 | ||
Ascenso por valle el Gualet | 7.00 | ||
Viñedos dentro del valle Parra | 6.81 | ||
Viñedos Dardenyà | 6.55 | ||
Descenso por carretera | 4.58 | ||
Reverse | Final de Bellriu | 14.34 | |
Camino a Centenera | 10.57 | ||
Salida desde Montverd | 7.00 | ||
Ascenso bosque Montverd | 6.81 | ||
Viñedos Dardenyà inversa | 6.55 | ||
Subida por carretera | 4.58 | ||
New England, USA | Forward | Beaver Creek Trail Forward | 12.86 |
North Fork Pass | 12.50 | ||
Hancock Creek Burst | 6.89 | ||
Fuller Mountain Ascent | 6.64 | ||
Tolt Valley Sprint Forward | 6.10 | ||
Hancock Hill Sprint Forward | 6.01 | ||
Reverse | Beaver Creek Trail Reverse | 12.86 | |
North Fork Pass Reverse | 12.50 | ||
Fury Lake Depart | 6.89 | ||
Fuller Mountain Descent | 6.64 | ||
Tolt Valley Sprint Reverse | 6.10 | ||
Hancock Hill Sprint Reverse | 6.01 | ||
Łęczna County, Poland | Forward | Zaróbka | 16.46 |
Zienki | 13.42 | ||
Marynka | 9.25 | ||
Kopina | 7.03 | ||
Lejno | 6.72 | ||
Czarny Las | 6.62 | ||
Reverse | Zagórze | 16.46 | |
Jezioro Rotcze | 13.42 | ||
Borysik | 9.25 | ||
Józefin | 7.03 | ||
Jagodno | 6.82 | ||
Jezioro Lukie | 6.62 | ||
Monte Carlo, Monaco | Forward | Vallée descendante | 10.87 |
Pra d'Alart | 9.83 | ||
Col de Turini - Départ en descente | 6.85 | ||
Gordolon - Courte montée | 5.17 | ||
Col de Turini sprint en montée | 4.73 | ||
Route de Turini Descente | 3.95 | ||
Reverse | Route de Turini | 10.87 | |
Col de Turini Départ | 9.83 | ||
Route de Turini Montée | 6.84 | ||
Col de Turini - Descente | 5.17 | ||
Col de Turini - Sprint en descente | 4.73 | ||
Approche du Col de Turini - Montée | 3.95 | ||
Värmland, Sweden | Forward | Hamra | 12.34 |
Ransbysäter | 11.98 | ||
Elgsjön | 7.28 | ||
Stor-jangen Sprint | 6.69 | ||
Älgsjön Sprint | 5.25 | ||
Östra Hinnsjön | 5.19 | ||
Reverse | Lysvik | 12.34 | |
Norraskoga | 11.98 | ||
Älgsjön | 7.28 | ||
Stor-jangen Sprint Reverse | 6.69 | ||
Skogsrallyt | 5.25 | ||
Björklangen | 5.19 | ||
Germany, Baumholder | Forward | Oberstein | 11.67 |
Hammerstein | 10.81 | ||
Kreuzungsring | 6.31 | ||
Verbundsring | 5.85 | ||
Innerer Feld-Sprint | 5.56 | ||
Waldaufstieg | 5.39 | ||
Reverse | Frauenberg | 11.67 | |
Ruschberg | 10.70 | ||
Kreuzungsring reverse | 6.31 | ||
Verbundsring Reverse | 5.85 | ||
Innerer Feld-Sprint (umgekehrt) | 5.56 | ||
Waldabstieg | 5.39 | ||
Jämsä, Finland | Forward | Kakaristo | 16.20 |
Kontinjärvi | 15.05 | ||
Kotajärvi | 8.10 | ||
Iso Oksjärvi | 8.04 | ||
Kailajärvi | 7.51 | ||
Naarajärvi | 7.43 | ||
Reverse | Pitkäjärvi | 16.20 | |
Hämelahti | 14.96 | ||
Oksala | 8.10 | ||
Järvenkylä | 8.05 | ||
Jyrkysjärvi | 7.55 | ||
Paskuri | 7.34 | ||
Argolis, Greece | Forward | Anodou Farmakas | 9.60 |
Pomona Érixi | 5.09 | ||
Koryfi Dafni | 4.50 | ||
Perasma Platani | 10.69 | ||
Ourea Spevsi | 5.74 | ||
Abies Koiláda | 7.09 | ||
Reverse | Kathodo Leontiou | 9.60 | |
Fourkéta Kourva | 4.50 | ||
Ampelonas Ormi | 4.95 | ||
Tsiristra Théa | 10.36 | ||
Pedines Epidaxi | 5.38 | ||
Ypsona tou Dasos | 6.59 | ||
Powys, Wales | Forward | River Severn Valley | 11.40 |
Sweet Lamb | 9.90 | ||
Fferm Wynt | 5.70 | ||
Dyffryn Afon | 5.70 | ||
Bidno Moorland | 4.90 | ||
Pant Mawr | 4.70 | ||
Reverse | Bronfelen | 11.40 | |
Geufron Forest | 10.00 | ||
Fferm Wynt Reverse | 5.70 | ||
Dyffryn Afon Reverse | 5.70 | ||
Bidno Moorland Reverse | 4.80 | ||
Pant Mawr Reverse | 5.10 | ||
Perth and Kinross, Scotland | Forward | Newhouse Bridge | 12.86 |
South Morningside | 12.58 | ||
Annbank Station | 7.77 | ||
Rosebank Farm | 7.16 | ||
Old Butterstone Muir | 5.82 | ||
Glencastle Farm | 5.25 | ||
Reverse | Newhouse Bridge Reverse | 12.98 | |
South Morningside Reverse | 12.66 | ||
Annbank Station Reverse | 7.59 | ||
Rosebank Farm Reverse | 6.96 | ||
Old Butterstone Muir Reverse | 5.66 | ||
Glencastle Farm Reverse | 5.24 |
Rallycross [ ]
- Yas Marina Circuit, Abu Dhabi, UAE (DLC)
- Mettet, Belgium
- Trois-Rivières, Canada
- Silverstone, England
- Lydden Hill, England (DLC)
- Lohéac, Bretagne, France
- Estering, Germany (DLC)
- Biķernieki, Latvia (DLC)
- Hell, Norway
- Montalegre, Portugal
- Killarney International Raceway, South Africa (DLC)
- Circuit de Barcelona-Catalunya, Spain
- Höljes, Sweden
Videos [ ]
DiRT Rally 2.0 The Announcement Trailer UK
The DiRT Show First look at DiRT Rally 2.0
The DiRT Show DiRT Rally 2.0 Announcement Show
Recording pacenotes with Phil Mills DiRT Rally 2.0
French co-driver reveal DiRT Rally 2.0
Meet the devs DiRT Rally 2.0 Dev insight series
Why DiRT Rally 2.0? DiRT Rally 2.0 Dev insight series
DON'T CUT DiRT Rally 2.0 Halloween trailer-0
The DiRT Show With Ryan Champion DiRT Rally 2.0
Pace notes recce with Jon Armstrong DiRT Rally 2.0
Raising the Game DiRT Rally 2.0 Dev insight series UK
Rally Through the Ages DiRT Rally 2.0 UK
The DiRT Show live DiRT Rally 2.0 3 new cars, 3 new locations!
The DiRT Show live One last Christmas present... A bonus stream!
World RX in Motion DiRT Rally 2.0 UK
Pacenote Validation DiRT Rally 2.0 Dev insight series
DiRT Rally 2.0 TV Ad Rise to the Challenge UK
Launch Trailer DiRT Rally 2.0 UK
Stage degradation DiRT Rally 2.0 Dev insight series UK
Tyre choice DiRT Rally 2.0 Dev insight series UK
Accolades trailer DiRT Rally 2.0 UK
How important is an experienced co-driver? DiRT Rally 2.0 PEGI
Working with our heroes DiRT Rally 2.0
The DiRT Show Galway Rally Special
DiRT Rally 2.0 Season One Stage One UK
DiRT Rally 2.0 Season One Stage Two UK
DiRT Rally 2.0 Season One Stage Three UK
DiRT Rally 2.0 - Season 1 Montage Trailer UK
Season 2, Stage 1 Trailer UK - DiRT Rally 2.0
Dirt Rally 2.0 Deluxe Edition Car List
Source: https://dirt.fandom.com/wiki/DiRT_Rally_2.0
Komentar
Posting Komentar